2009 Offensive Season Stats
| SEASON PASSING STATISTICS | NUMBER | ATT | COM | YDS | INT | TD'S | % |
| Nick Ferrero | #6 | 205 | 103 | 1,496 | 10 | 18 | 50.24% |
| Duane Allen | #2 | 30 | 10 | 149 | 3 | 3 | 33.30% |
| Jake Scharpen | #15 | 1 | 1 | 34 | 0 | 1 | 100.00% |
| SEASON PASSING | NET | AV/GAME | |||||
| TEAM | 1739 | 193 | |||||
| SEASON RUSHING | GAINED | LOST | NET | AV/GAME | |||
| TEAM | 1407 | 127 | 1284 | 143 | |||
| RUSHING | NUMBER | CARRIES | YDS | TD'S | FUMBLE | AVG PER CARRY | |
| Jimmy Barker | #23 | 53 | 275 | 1 | 1 | 5.2 | |
| Joe Rivard | #36 | 7 | 20 | 2.8 | |||
| Lavaar Hicks | #40 | 10 | 45 | 1 | 4.5 | ||
| Chad Strike | #20 | 124 | 737 | 14 | 2 | 5.9 | |
| Nick Fererro | #6 | 9 | -21 | -2.8 | |||
| Andre Herenandez | #1 | 6 | 33 | 6.7 | |||
| Duane Allen | #2 | 5 | 1 | 1 | 0.2 | ||
| Zach Chike | #8 | 12 | 67 | 5.9 | |||
| Kyle Perteete | #25 | 11 | 52 | 4.7 | |||
| Gabe Dolo | #24 | 9 | 25 | 1 | 2.7 | ||
| Andre Davis | #30 | 13 | 55 | 1 | 4.2 | ||
| Jake Scharper | #15 | 3 | 17 | 5.6 | |||
| Anthony Jackson | #88 | 1 | 9 | 9 | |||
| CJ Woods | #18 | 1 | 3 | 3 | |||
| RECEIVING | NUMBER | REC | YDS | TD'S | FUMBLE | AVG PER RECP | |
| CJ Woods | #18 | 34 | 410 | 7 | 1 | 12.1 | |
| Andre Hernandez | #1 | 32 | 632 | 11 | 19.8 | ||
| Zach Chike | #8 | 13 | 230 | 2 | 17.7 | ||
| Jimmy Barker | #23 | 2 | 15 | 7.5 | |||
| Chad Strike | #21 | 7 | 55 | 8.1 | |||
| Jake Sharpen | #15 | 5 | 85 | 17 | |||
| Rashad Lartey | #18 | 4 | 62 | 2 | 15.5 | ||
| Lavaar Hicks | #40 | 1 | 11 | 11 | |||
| Anthony Jackson | #88 | 1 | 13 | 13 | |||
| Gabe Dolo | #24 | ||||||
| Matt Fick | #82 | 12 | 142 | 2 | 11.8 | ||
| Andre Davis | #30 | 1 | 15 | 15 | |||
| Doug Crawley | #86 | 1 | -5 | -5 | |||
| KICK-OFF RETURN | NUMBER | NO. | YDS | AVG | |||
| Eric Benson | #31 | 1 | 10 | 10 | |||
| Zach Chike | #8 | 13 | 230 | 17.7 | |||
| Jimmy Barker | #23 | 7 | 150 | 21.4 | |||
| Rashad Lartey | #14 | 4 | 80 | 20 | |||
| Norm Dantzler | #12 | 2 | 0 | 0 | |||
| Andre Davis | #30 | 2 | 26 | 13 | |||
| Doug Crawley | #86 | 9 | 282 | 31.3 | |||
| PUNT RETURN | NUMBER | NO. | YDS | AVG | |||
| CJ Woods | #18 | 2 | 43 | 21.5 | |||
| Jarmar Boone | #9 | 4 | 71 | 17.8 | |||
| Rashad Lartey | #13 | 2 | 18 | 9 | |||
| Eric Owens | #3 | 1 | 20 | 20 | |||
| PUNTING | NO. | YDS | AVG | ||||
| Jon Young | #57 | 2 | 80 | 40 | |||
| John Ostertag | #32 | 9 | 306 | 34 | |||
| TEAM SCORING | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | SEASON | AVE. PER GAME | |
| Rochester Giants | 78 | 88 | 113 | 55 | 334 | 37 | |
| Opponent | 41 | 64 | 60 | 21 | 172 | 21 |
Last Updated (Tuesday, 16 March 2010 13:14)











