2010 Giants Stats

Giants VS Phoenix 5-22-2010

 

Overall Combined Stats

 

Date Loc Opponent Score   Overall Record Time Attend

05/15/10 h Superior Stampede 31-34 L
7:00 pm 500
05/22/10 h Phoenix 21-20 W 0-0 7:00 pm 0


TEAM STATISTICS Gnts OPP

SCORING 52 54
--Points Per Game 26.0 27.0
FIRST DOWNS 41 23
--Rushing 19 14
--Passing 19 8
--Penalty 3 1
RUSHING YARDAGE 169 491
--Yards Gained Rushing 339 534
--Yards Lost Rushing 170 43
--Rushing Attempts 92 66
--Average Per Rush 1.8 7.4
--Average Per Game 84.5 245.5
--TDs Rushing 5 6
PASSING YARDAGE 418 168
--Att/Comp/Int 72/35/3 34/14/5
--Average Per Pass 5.8 4.9
--Average Per Catch 11.9 12.0
--Average Per Game 209.0 84.0
--TDs Passing 1 1
TOTAL OFFENSE 587 659
--Total Plays 164 100
--Average Per Play 3.6 6.6
--Average Per Game 293.5 329.5
KICK RETURNS: NUMBER/YARDS 11/226 8/171
PUNTS RETURNS: NUMBER/YARDS 5/-5 2/1
INTS RETURNS: NUMBER/YARDS 5/66 3/90
KICK RETURN AVERAGE 20.5 21.4
PUNT RETURN AVERAGE -1.0 0.5
INT RETURN AVERAGE 13.2 30.0
FUMBLES/LOST 3/1 8/4
PUNTS/YARDS 8/218 7/277
--Average Per Punt 27.3 39.6
--Net Punt Average 27.1 40.3
PENALTIES/YARDS 13/82 22/163
--Average Per Game 41.0 81.5
TIME OF POSSESSION/GAME 55:45 38:31
3RD DOWN CONVERSIONS 11/33 2/17
--3rd Down Pct. 33.3% 11.8%
4RD DOWN CONVERSIONS 1/7 0/4
--4th Down Pct. 14.3% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Giants 10 21 14 7 0 52
Opponents 7 11 26 7 3 54

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Strike, Chad 2 56 192 55 137 2.4 2 25 68.5
Barker, Jimmy 2 18 94 10 84 4.7 2 15 42.0
Robertson, James 1 2 23 13 10 5.0 0 23 10.0
Burt, Aaron 1 1 5 0 5 5.0 0 5 5.0
Ferraro, Nick 2 8 12 9 3 0.4 1 10 1.5
Pahl, Dominic 2 3 12 16 -4 -1.3 0 12 -2.0
TEAM, 2 2 1 17 -16 -8.0 0 1 -8.0
Jackson, Stephen 1 1 0 12 -12 -12.0 0 0 -12.0
Ostertag, John 1 1 0 38 -38 -38.0 0 0 -38.0

Total 2 92 339 170 169 1.8 5 25 84.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Ferraro, Nick 2 94 71 35 3 0.49 411 1 57 205.5
TEAM, 2 59 1 0 0 0.00 7 0 7 3.5

Total 2 94 72 35 3 0.5 418 1 57 209.0

Receiving G No. Yds Avg TD Long Avg/G

Scharpen, Jake 2 9 133 14.8 0 57 66.5
Pahl, Dominic 2 8 94 11.8 0 19 47.0
Hernandez, Andre 2 6 85 14.2 0 37 42.5
Strike, Chad 2 6 54 9.0 0 19 27.0
Fick, Matt 2 2 10 5.0 1 7 5.0
Anderson, Barrett 1 1 17 17.0 0 17 17.0
Owens, Eric 2 1 14 14.0 0 14 7.0
Dudley, Dodrick 1 1 5 5.0 0 5 5.0
Barker, Jimmy 2 1 -1 -1.0 0 0 -0.5

Total 2 35 411 11.7 1 57 205.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Holter, Chris 1/1 100% 0/0 1/1 0/0 0/0 0/0 27/27 0
Ostertag, John 0/2 0% 0/0 0/0 0/1 0/1 0/0 0/44 0
Pahl, Dominic 0/1 0% 0/0 0/0 0/1 0/0 0/0 0/39 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Barker, Jimmy 2 0/0 0/0 0/0 0 0/0 0 0 12
Strike, Chad 2 0/0 0/0 0/0 0 0/0 0 0 12
Holter, Chris 0 1/1 7/7 0/0 0 0/0 0 0 10
Fick, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Crohn, Justin 1 0/0 0/0 0/0 0 0/0 0 0 6
Ferraro, Nick 1 0/0 0/0 0/0 0 0/0 0 0 6
Ostertag, John 0 0/2 0/0 0/0 0 0/0 0 0 0
Pahl, Dominic 0 0/1 0/0 0/0 0 0/0 0 0 0

Total 7 1/4 7/7 0/0 0 0/0 0 0 52

Interceptions No. Yds Avg TD Long

Crohn, Justin 3 47 15.7 1 38
Harley, Michael 1 15 15.0 0 15
Anderson, Barrett 1 4 4.0 0 4

Total 5 66 13.2 1 38

Punting No. Yds Avg Long TB FC I20 Blkd

Ostertag, John 2 89 44.5 55 0 0 2 0
Edmond, Chris 6 129 21.5 37 0 0 0 0

Total 8 218 27.3 55 0 2 0 0

Punt Returns No. Yds Avg TD Long

Richards, Cap 3 2 0.7 0 4
Strike, Chad 1 36 36.0 0 36
Phillips, Joe 1 -43 -43.0 0 0

Total 5 -5 -1.0 0 36

Kick Returns No. Yds Avg TD Long

Crawley, Doug 6 107 17.8 0 54
Barker, Jimmy 2 40 20.0 0 27
Greenhill, Jarvis 1 41 41.0 0 41
White, Tim 1 19 19.0 0 19
Pahl, Dominic 1 19 19.0 0 19

Total 11 226 20.5 0 54

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Strike, Chad 2 137 54 36 0 0 0 227 113.5
Scharpen, Jake 2 0 133 0 0 0 0 133 66.5
Barker, Jimmy 2 84 -1 0 40 0 0 123 61.5
Pahl, Dominic 2 -4 94 0 19 0 0 109 54.5
Crawley, Doug 2 0 0 0 107 0 0 107 53.5
Hernandez, Andre 2 0 85 0 0 0 0 85 42.5
Crohn, Justin 1 0 0 0 0 47 0 47 47.0
Greenhill, Jarvis 1 0 0 0 41 0 0 41 41.0
Anderson, Barrett 1 0 17 0 0 4 0 21 21.0
White, Tim 1 0 0 0 19 0 0 19 19.0
Harley, Michael 1 0 0 0 0 15 0 15 15.0
Owens, Eric 2 0 14 0 0 0 0 14 7.0
Fick, Matt 2 0 10 0 0 0 0 10 5.0
Robertson, James 1 10 0 0 0 0 0 10 10.0
Burt, Aaron 1 5 0 0 0 0 0 5 5.0
Dudley, Dodrick 1 0 5 0 0 0 0 5 5.0
Ferraro, Nick 2 3 0 0 0 0 0 3 1.5
Richards, Cap 2 0 0 2 0 0 0 2 1.0
Jackson, Stephen 1 -12 0 0 0 0 0 -12 -12.0
TEAM, 2 -16 0 0 0 0 0 -16 -8.0
Ostertag, John 1 -38 0 0 0 0 0 -38 -38.0
Phillips, Joe 2 0 0 -43 0 0 0 -43 -21.5

Total 2 169 411 -5 226 66 0 867 433.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Ferraro, Nick 2 79 3 411 414 207.0
Strike, Chad 2 56 137 0 137 68.5
Barker, Jimmy 2 18 84 0 84 42.0
Robertson, James 1 2 10 0 10 10.0
Burt, Aaron 1 1 5 0 5 5.0
Pahl, Dominic 2 3 -4 0 -4 -2.0
TEAM, 2 3 -16 7 -9 -4.5
Jackson, Stephen 1 1 -12 0 -12 -12.0
Ostertag, John 1 1 -38 0 -38 -38.0

Total 2 164 169 418 587 293.5
 
Sponsors
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
Search
Login Form